|
| Team | Matches | Catches dropped | Drop per Test |
| England | 17 | 57 | 3.35 |
| West Indies | 22 | 56 | 2.55 |
| Pakistan | 16 | 39 | 2.44 |
| Australia | 27 | 62 | 2.30 |
| Zimbabwe | 13 | 29 | 2.23 |
| India | 17 | 35 | 2.06 |
| Bangladesh | 19 | 37 | 1.95 |
| Sri Lanka | 18 | 29 | 1.61 |
| New Zealand | 16 | 21 | 1.31 |
| South Africa | 27 | 35 | 1.30 |
| Player | Total Tests | Consecutive Tests |
| Border | 156 | 153 |
| Mark Waugh | 128 | 107 |
| Gavaskar | 125 | 106 |
| Viswanath | 91 | 87 |
| Dravid | 87 | 87 |






